NO | NAMA PESERTA | NILAI UASBN | JML | RATA-RATA | ||
B.IND | MTK | IPA | ||||
1 | TRIANA AYU PALUPI | 9,60 | 10,00 | 9,25 | 28,85 | 9,62 |
2 | HELVETIA PUTRI MAHALINI | 8,40 | 10,00 | 8,75 | 27,15 | 9,05 |
3 | MONITA IGA RATNASARI | 8,40 | 9,50 | 8,25 | 26,15 | 8,72 |
4 | ANDHARI AGIL PRIMUKTI | 8,60 | 9,50 | 7,75 | 25,85 | 8,62 |
5 | TITAH TRIANA EKA PAMUJI | 7,80 | 8,50 | 6,75 | 23,05 | 7,68 |
6 | MELINDA PUSPITA AYU J.N. | 8,60 | 7,75 | 8,75 | 25,10 | 8,37 |
7 | YULIKA AYU SETIYANASARI | 7,60 | 9,00 | 6,75 | 23,35 | 7,78 |
8 | MARINKA PARYANI | 8,40 | 7,25 | 8,25 | 23,90 | 7,97 |
9 | SILFIANA SEKAR UTAMI | 6,60 | 7,25 | 7,00 | 20,85 | 6,95 |
10 | SUTRIYANTI | 7,80 | 8,50 | 6,75 | 23,05 | 7,68 |
11 | ADITYA SUSANTO | 7,80 | 6,50 | 9,25 | 23,55 | 7,85 |
12 | RIZKI OKTIANTORO | 7,40 | 8,25 | 7,75 | 23,40 | 7,80 |
13 | TIKA DIAH CAHYATI | 7,60 | 8,00 | 7,50 | 23,10 | 7,70 |
14 | AZMI FAUZAN | 8,00 | 4,75 | 8,00 | 20,75 | 6,92 |
15 | SITI USWATUN KHASANAH | 7,60 | 5,50 | 6,25 | 19,35 | 6,45 |
16 | MITRI ARYANI | 6,80 | 6,25 | 6,25 | 19,30 | 6,43 |
17 | JEFRI TEJO SAPUTRO | 7,60 | 6,00 | 7,00 | 20,60 | 6,87 |
18 | FAJAR AJI NUROHMAN | 8,00 | 6,00 | 7,00 | 21,00 | 7,00 |
19 | YUDA DIANTORO | 8,20 | 6,00 | 7,00 | 21,20 | 7,07 |
20 | RUDI RAHADIAN | 7,20 | 5,75 | 5,75 | 18,70 | 6,23 |
21 | TRISKA PURWANTO | 7,80 | 5,25 | 6,25 | 19,30 | 6,43 |
22 | FAJAR DWI SEPTIONO | 6,00 | 5,00 | 6,50 | 17,50 | 5,83 |
23 | AWAL SUPRIYANTO | 6,80 | 5,00 | 6,75 | 18,55 | 6,18 |
24 | AGUS PRASETYO | 6,20 | 3,25 | 5,25 | 14,70 | 4,90 |
25 | NUTRISARI | 6,20 | 5,50 | 6,25 | 17,95 | 5,98 |
26 | AKHMAD ABDULLAH | 6,00 | 4,75 | 6,75 | 17,50 | 5,83 |
27 | DWI IRWAN SYAH | 7,00 | 5,00 | 6,25 | 18,25 | 6,08 |
28 | ELI WAHYUNINGSIH | 7,00 | 2,75 | 5,00 | 14,75 | 4,92 |
NILAI TERTINGGI | 9,60 | 10,00 | 9,25 | 28,85 | 9,62 | |
NILAI TERENDAH | 6,00 | 2,75 | 5,00 | 14,70 | 4,90 | |
NILAI RATA-RATA | 7,54 | 6,67 | 7,11 | 21,31 | 7,10 |
Sabtu, 19 Juni 2010
DAFTAR NILAI UASBN SD NEGERI 1 JETIS TAHUN 2010
Langganan:
Posting Komentar (Atom)
2 komentar:
sip lah! perlu ditingkatkan!
willysubagya.blogspot.com
Posting Komentar